If you don't require immediate access to your funds a term deposit account may suit your needs. Our term deposit accounts offer competitive interest rates over various fixed interest terms so you can tailor your investment to suit your needs.
![]() |
Terms of between 1 and 24 months |
![]() |
Earn higher interest on amounts over $1,000 |
![]() |
Interest rate is fixed for the term of the deposit |
| Key Features | |
| Availability of funds | At Maturity |
| Minimum to open | $1,000 |
| Minimum to earn interest | $1,000 |
| Interest calculated | Daily/Tiered |
| Interest Paid | Paid either periodically or at maturity |
| Overdraft available | No |
| Pay by the month insurance | No |
| Statements | 6 Monthly |
| Access Methods | |
| Branch transactions | Yes |
| ATM/EFTPOS | No |
| Bank@Post | No |
| Phone Banking | Balance enquiries only |
| Internet Banking | Balance enquiries only |
| BPAY | No |
| External credit transfers | At maturity only |
| Personal cheque facility | No |
| Direct credits | No |
| Direct debits | No |
| Periodical payments | No |
| Outward bound direct debits | No |
More Information
Need answers? Read our FAQs
View our rates and fees
Compare the features of our savings accounts
Apply
Questions?




