This Internet-only fee free account allows you to take control of your own money. Earn a high rate of interest , with the flexibility to add or withdraw funds 24 hours a day, seven days a week.
![]() | Interest calculated daily and paid monthly |
![]() | Open an account online in just a few easy steps |
![]() | Funds are "at call" and can be accessed 24 hours a day, 7 days a week |
![]() | No transaction or service fees |
| Key Features | |
| Availability of funds | At Call |
| Minimum to open | $0 |
| Minimum to earn interest | $1.00 |
| Interest calculated | Daily |
| Interest Paid | Monthly |
| Overdraft available | No |
| Pay by the month insurance | No |
| Statements | 6 Monthly |
| Access Methods | |
| Branch transactions | No |
| ATM/EFTPOS | No |
| Bank@Post | No |
| Phone Banking | No |
| Internet Banking | Yes |
| BPAY | No |
| External credit transfers | Yes |
| Personal cheque facility | No |
| Direct credits | Yes |
| Direct debits | No |
| Periodical payments | Yes |
| Outward bound direct debits | Yes |
More Information
Need answers? Read our FAQs
View our rates and fees
Compare the features of our savings accounts
Apply
Question





