Our Master Account is an everyday account which offers maximum access and convenience.
![]() | Overdraft available (conditions apply) |
![]() | Funds available at call |
![]() | Access to your funds 24 hours a day, 7 days a week |
![]() | Our Member Rewards Program will help you to minimise your transaction fees |
| Key Features | |
| Availability of funds | At Call |
| Minimum to open | $1 |
| Minimum to earn interest | $1,000 |
| Interest calculated | Daily/Tiered |
| Interest Paid | Six Monthly - June & December |
| Overdraft available | Yes |
| Pay by the month insurance | Yes |
| Statements | 6 Monthly |
| Access Methods | |
| Branch transactions | Yes |
| ATM/EFTPOS | Yes |
| Bank@Post | Yes |
| Phone Banking | Yes |
| Internet Banking | Yes |
| BPAY | Yes |
| External credit transfers | Yes |
| Personal cheque facility | Yes |
| Direct credits | Yes |
| Direct debits | Yes |
| Periodical payments | Yes |
| Outward bound direct debits | Yes |
More Information
Need answers? Read our FAQs
View our rates and fees
Compare the features of our savings accounts
Apply
Questions?



